This page may take some time for downloading, please be patient and wait... |
Reciprocal Required Free Directories
| To save your time of adding the reciprocal link each time of submitting to a directory, we added all the reciprocal links of the directoires in this list into a html file. You can just Download the Reciprocal File Here, unzip it and upload to your server, then it's just the same as submitting to non reciprocal directories. Note: a few of the directories require an ID in the reciprocal code, you still need to modify this ID for these kind of directories. |
| Click Here To Include Your Free Directories in Our Database | Totally 382 Directories in This List |
NO |
Directory Name | PR |
Submit URL |
Remarks |
1 | 0 | |||
2 | 3 | |||
3 | 1 | |||
4 | 0 | |||
5 | 0 | |||
6 | 2 | |||
7 | 3 | |||
8 | 5 | |||
9 | 4 | Free online exclusive web director | ||
10 | 5 | |||
11 | 0 | |||
12 | 3 | Internal Server Error | ||
13 | 0 | No society category | ||
14 | 0 | Accurate and powerful | ||
15 | 3 | |||
16 | 0 | |||
17 | 3 | |||
18 | 0 | |||
19 | 4 | |||
20 | 4 | |||
21 | 5 | |||
22 | 4 | |||
23 | 0 | |||
24 | 5 | Register required | ||
25 | 3 | |||
26 | 3 | |||
27 | 6 | Register required | ||
28 | 6 | Register required | ||
29 | 4 | |||
30 | 0 | |||
31 | 5 | |||
32 | 0 | |||
33 | 4 | |||
34 | 4 | |||
35 | 3 | Temporarily url unreachable | ||
36 | 0 | |||
37 | 4 | Register reuired | ||
38 | 4 | Science related | ||
39 | 0 | |||
40 | 0 | |||
41 | 2 | |||
42 | 1 | Url unreachable | ||
43 | 5 | |||
44 | 2 | |||
45 | 2 | Url unreachable | ||
46 | 3 | |||
47 | 0 | Url unreachable | ||
48 | 4 | |||
49 | 4 | Under construction | ||
50 | 4 | Url unreachable | ||
51 | 5 | Temporary free | ||
52 | 3 | |||
53 | 3 | |||
54 | 4 | |||
55 | 5 | Backlink must be from the same domain | ||
56 | 3 | |||
57 | 5 | |||
58 | 3 | |||
59 | 4 | |||
60 | 1 | |||
61 | 0 | |||
62 | 4 | Can submit without reciprocal link | ||
63 | 4 | |||
64 | 3 | |||
65 | 4 | Url unreachable | ||
66 | 0 | |||
67 | 0 | |||
68 | 0 | |||
69 | 2 | |||
70 | 6 | Backlink must be from same domain | ||
71 | 5 | |||
72 | 0 | |||
73 | 2 | Url unreachable | ||
74 | 2 | |||
75 | 3 | |||
76 | 3 | |||
77 | 4 | Submission problems | ||
78 | 4 | |||
79 | 4 | |||
80 | 4 | Url unreachable | ||
81 | 3 | |||
82 | 2 | |||
83 | 2 | |||
84 | 4 | |||
85 | 4 | No society category | ||
86 | 4 | |||
87 | 4 | |||
88 | 0 | |||
89 | 3 | |||
90 | 3 | |||
91 | 0 | Url unreachable | ||
92 | 0 | |||
93 | 4 | |||
94 | 3 | Url unreachable | ||
95 | 2 | |||
96 | 3 | |||
97 | 3 | |||
98 | 0 | Url unreachable | ||
99 | 3 | |||
100 | 4 | |||
101 | 1 | |||
102 | 4 | |||
103 | 3 | |||
104 | 0 | |||
105 | 3 | |||
106 | 3 | |||
107 | 2 | Url unreachable | ||
108 | 4 | |||
109 | 0 | Education related | ||
110 | 0 | |||
111 | 5 | Backlink must be from same domain | ||
112 | 0 | |||
113 | 4 | Submission problems | ||
114 | 4 | |||
115 | 3 | |||
116 | 4 | |||
117 | 3 | Register required / Url unreachable | ||
118 | 2 | Submission problem | ||
119 | 0 | |||
120 | 3 | |||
121 | 4 | Under construction | ||
122 | 3 | |||
123 | 0 | |||
124 | 5 | |||
125 | 3 | |||
126 | 0 | |||
127 | 3 | |||
128 | 0 | |||
129 | 3 | Register required | ||
130 | 2 | Backlink must be from the same domain | ||
131 | 0 | |||
132 | 1 | |||
133 | 0 | |||
134 | 3 | |||
135 | 0 | |||
136 | 4 | |||
137 | 0 | |||
138 | 2 | Instant link aprooval. | ||
139 | 2 | |||
140 | 0 | |||
141 | 3 | |||
142 | 3 | |||
143 | 0 | |||
144 | 5 | |||
145 | 3 | Backlink must be from same domain | ||
146 | 3 | |||
147 | 3 | |||
148 | 2 | |||
149 | 4 | Backlink must be from same domain | ||
150 | 4 | |||
151 | 0 | |||
152 | 4 | Submission problems | ||
153 | 1 | Url unreachable | ||
154 | 3 | Url unreachable | ||
155 | 2 | |||
156 | 4 | Submission problems | ||
157 | 1 | |||
158 | 4 | |||
159 | 4 | |||
160 | 2 | |||
161 | 3 | |||
162 | 5 | Backlink must be from same domain | ||
163 | 4 | |||
164 | 2 | No society category | ||
165 | 3 | Can't register | ||
166 | 3 | |||
167 | 0 | |||
168 | 0 | |||
169 | 0 | |||
170 | 0 | |||
171 | 4 | |||
172 | 5 | Url unreachable | ||
173 | 5 | |||
174 | 3 | Register required | ||
175 | 0 | |||
176 | 0 | Featured and regular links with deep links | ||
177 | 3 | |||
178 | 5 | |||
179 | 0 | |||
180 | 3 | |||
181 | 0 | |||
182 | 4 | Backlink must be from same domain | ||
183 | 2 | |||
184 | 0 | |||
185 | 0 | |||
186 | 1 | |||
187 | 3 | |||
188 | 3 | |||
189 | 3 | |||
190 | 4 | |||
191 | 3 | Submission problems | ||
192 | 4 | |||
193 | 0 | Backlink must be from same domain | ||
194 | 0 | Url unreachable | ||
195 | 4 | |||
196 | 1 | Backlink must be from same domain | ||
197 | 4 | SEO related | ||
198 | 0 | |||
199 | 2 | |||
200 | 4 | Visual code unexisted |
- First Previous 1 2 Next Last -